Publication Archives
| S No. | Title | Link | Document |
|---|---|---|---|
| 1 | Annual Report 2018-19 | Annual Report 2018-19 | |
| 2 | NHA Estimates for India 2015-16 | Download (3.07 MB) | |
| 3 | Annual Report of Department of Health and Family Welfare 2017-18 | Annual Report | |
| 4 | Global Adult Tobacco Survey 2 India 2016-17 Report | Download (6.61 MB) | |
| 5 | Induction Training Program for Newly Recruited Nurses | Download (432.96 KB) | |
| 6 | Model Course Curriculum of Master in Public Health (MPH) | Download (452.18 KB) | |
| 7 | Guidelines and protocols medico legal care for survivors victims of sexual violence | Download (997.99 KB) | |
| 8 | Health Sector Financing by the Centre and States/UTs in India ( 2015-16 to 2017-18) | Download (2.59 MB) | |
| 9 | Annexure to Health Sector Financing by the Centre and States/UTs in India (2015-16 to 2017-18) | Download (8.9 MB) | |
| 10 | Central Public Sector Enterprises in Health Domain | Annual Report | |
| 11 | Annual Report of Department of Health and Family Welfare 2016-17 | Annual Report of Department of Health and Family Welfare 2016-17 | |
| 12 | Annexure to Health Sector Financing by the Centre and States/UTs in India (2014-15 to 2016-17) | Download (1.55 MB) | |
| 13 | Health Sector Financing by the Centre and States/UTs in India ( 2014-15 to 2016-17) | Download (2.49 MB) | |
| 14 | Household Health Expenditures in India( 2013-14) | Download (1.07 MB) | |
| 15 | Health Insurance Expenditures in India (2013-14) | Download (766.15 KB) | |
| 16 | NHA Estimates for India 2013-14 | Download (5.26 MB) | |
| 17 | Annual Report of Department of Health & Family Welfare for the year of 2015-16 | Annual Report of Department of Health & Family Welfare for the year of 2015-16 | |
| 18 | NHA Guidelines for India | Download (3.48 MB) | |
| 19 | Annual reports 1992-2002 and Budgets |
| |
| 20 | Annual Reports 2005-06 |
| |
| 21 | Annual reports 2007-08 | Download (555.93 KB) | |
| 22 | Annual Report 2011-12 |
| |
| 23 | Annual Reports 2012-13 |
| |
| 24 | Annual Report of Department of Health & Family Welfare for the year of 2013-14 |
| |
| 25 | Annual report to the people on Health 2011 | Download (1.96 MB) | |
| 26 | Health Sector Financing by Centre and States-UTs in India | Download (1.81 MB) | |
| 27 | Highlights on evaluation reports of RETs | ||
| 28 | Publications From Statistics Division | Publications From Statistics Division | |
| 29 | Annual Report of Department of Health & Family Welfare for the year of 2014-15 |
| |
| 30 | Health Sector Financing by the Centre and States-UTs in India ( 2013-14 to 2015-16) |





स्वास्थ्य एवं परिवार कल्याण मंत्रालय
































