Work Allocation
WORK ALLOCATION – ADDITIONAL SECRETARY LEVEL]
1. Sh. S. Gopalakrishnan, Additional Secretary
1. | Rashtriya Swasthya Bima Yojana (RSBY) / PMJAY |
2 | Parliament matters |
3 | Rashtriya Arogya Nidhi (RAN) |
4 | Health Ministers Discretionary Grant (HMDG) |
5 | Official Language |
6 | Non-Government Organization (NGO) |
7 | Euthanasia |
8 | Trauma Centers and Road Safety |
9 | Pilot Programme for Prevention of Burn Injuries |
10 | Welfare/PG, Legal, RTI |
11 | Red Cross Society |
12 | Coordination |
13 | Hospitals (RML & PGIMER/ Safdarjung Hospital and Vardhaman Mahavir Medical College (Administrative control of Rural Health Training Centre /Lady Hardinge Medical College and Kalawati Saran Children Hospital, Government Medical College and Hospital, Chandigarh) |
14 | Central Health Services |
15 | North-East Institutions North Eastern Indira Gandhi Regional Instt. Of Health & Medical Sciences (NEIGRIHMS), Shillong. Regional Instt. Of Medical Sciences (RIMS), Imphal. Regional Instt. Of Para Medical & Nursing Sciences(RIPMNS), Aizawal |
16 | Union Territory & Island Development Matters |
17 | Kasturba Health Society (KHS) Wardha |
18 | Mahatma Gandhi Institute of Medical Sciences (MGIMS), Sevagram,Maharashtra |
19 | Vallabh Bhai Patel Institute of Chest, New Delhi |
20 | Sanjay Gandhi Post Graduate Institute, Lucknow |
21 | Establishment, General Administration, Protocol/R & I/ Records |
1 | Clinical Establishment (Registration and Regulation) Act 2010 |
2 | Transplantation of Human Organs Act 1994 (THOA) |
3 | Vaccine Institutes |
4. | Medical Tourism |
5. | Information, Education & Communication (IEC)/SNA, Central Health Education Bureau (CHEB) |
6. | All Procurement matters including medical oxygen procurement |
7. | CMSS/MSO |
8. | Medical, Dental, Nursing & Allied Health Education/Human Resources Development/Skill Development/Training and related Institutes |
9. | Pradhan Mantri Swasthya Suraksha Yojana (PMSSY) |
10. | AIIMS, New Delhi/PGIMER Chandigarh/JIPMER Puduchery |
11. | COVID Vaccination |
1 | National Rural Health Mission (NRHM) |
2 | Blood Disorders, Thalassemia, Haemophilia, Sickle Cell Anaemia, Stem Cell registry |
3 | National Health System Resource Centre (NHSRC) |
4 | Accredited Social Health Activists (ASHA) Programme i/c Training |
5 | Infrastructure and Human resource (MMU, Ambulance, EMRI etc.) |
6 | Universal Health Coverage, Health Financing |
7 | Public Private Partnership (PPP) related policy work |
8 | National Programme Management unit of NHM |
9 | Sustainable Development Goal (Overall Policy) |
10 | Comprehensive Primary Health Care including Development of Health & Wellness Centres |
11 | Mother and Child Tracking System (MCTS)/ RCH portal/DVDMS |
12 | National Urban Health Mission(NUHM) |
13 | Reproductive, Maternal, Neo-natal, Child & Adolescent Health (RMNCAH)– Policy, Programme& Schemes |
14 | Maternal Health including Janani Suraksha Yojana (JSY) and Janani Shishu Suraksha Karyakaram (JSSK) |
15 | Child Health including RBSK & Nutrition including National Iodine Deficiency Disorder Control Programme (NIDDCP) |
16 | Adolescent Health including Rashtriya Kishor Swasthya Karyakram (RKSK) |
17 | Immunization & Pulse Polio Programme |
18 | Pre Conception and Pre Natal Diagnostic Techniques (PC-PNDT) Act 1994, its Implementation & Gender |
19 | Family Planning / Population Policy, Policy relating to Family Welfare & National Commission for Population, Social Marketing of contraceptives scheme. |
20 | Mother and Child Tracking Facilitation Centre (MCTFC) and Direct Benefit Transfer |
21 | National Leprosy Eradication Programme and related Institutes |
22 | National Vector Borne Disease Control Programme (NVBDCP) and related institutes |
23 | Viral Hepatitis |
24 | National Health Accounts |
25 | Bureau of Planning |
26 | National Health Policy |
27 | NHM- Finance |
28 | Jansankhya Sthirta Kosh (JSK) |
29 | National Programme for Prevention and Control of Cancer, Diabetic and Cardiovascular Diseases (NPCDCS) , Programme for Chronic Kidney Disease (CKD) |
30 | Palliative Care |
31 | National Mental Health Programme (NMHP) |
32 | Institutions for Mental Health - NIMHANS Bengaluru, LGBRIMH Tejjpur, Central Institute of Psychiatry, Ranchi. |
33 | National Programme for Control of Blindness (NPCB) |
34 | National Programme for Health Care of Elderly (NPHCE) |
35 | National Programme for Prevention & Control of Deafness (NPPCD) |
36 | All India Institute of Physical Medicine and Rehabilitation (AIIPMR), Mumbai |
37 | All India Institute of Speech & Hearing (AIISH), Mysore |
38 | National Oral Health Programme (NOHP) |
39 | National Programme of Prevention & Control of Fluorosis (NPPCF) |
40 | Central Bureau of Health Intelligence (CBHI) |
41 | Donor Coordination |
42 | Rare Diseases |
43 | Tobacco Control |
44 | Revised National TB Control Programme (RNTCP) and related Institutes |
1 | National AIDS Control Programme (NACP) |
2 | NACO |
3 | Central Government Health Scheme(CGHS) |
4 | GFATM- Global Fund to fight AIDS, TB & Malaria matters |
5. Shri Lav Agarwal, Additional Secretary (AS)
S.No | Items of Work |
1 | International Cooperation (IC)/International Health (IH) |
2 | Telemedicine |
3 | E – Governance |
4 | Meta Data and Data Standards (MDDS) |
5 | Electronic Health Record (EHR) |
6 | Public Health and Public Health Institutions, Occupational Health National Centre for Disease Control-NCDC |
7 | Integrated Disease Surveillance Programme (IDSP ) |
8 | Emergency Medical Relief (EMR) |
9 | COWIN Digital Platform |
[Work Allocation: Joint Secretary level]
1. Ms. V Hekali Zhimomi, Joint Secretary
S. No | Items of Work | Reporting Officer |
1 | Medical Education |
AS(MA) |
2 | Dental Education | |
3 | Nursing | |
4 | Allied Health Services | |
5 | Medical Council of India | |
6 | Dental Council of India | |
7 | Indian Nursing Council | |
8 | Pharmacy Council of India | |
9 | National Board of Examination | |
10 | Raj Kumari Amrit Kaur College of Nursing | |
11 | Lady Reading Health School, Delhi | |
12 | National Institute of Health & FW (NIHFW) | |
13 | Gandhigram Institute of Rural Health and Family Welfare Trust (GIRHFWT) | |
14 | Training | |
15 | Skill Development | |
16 | National Institute of Public Health and Training Research, Mumbai | |
17 | All Oxygen related issues including Medical Oxygen Procurement |
In addition, all issues relating to National Task Force of Hon’ble Supreme Court and Empowered Group - IV would be looked after by the officer.
2. Shri Vishal Chauhan, Joint Secretary
S. No | Items of Work | Reporting Officer |
1. | National Rural Health Mission (NRHM) |
AS(RS) |
2. | Blood Disorders, Thalassemia, Haemophilia, Sickle Cell Anaemia, Stem Cell registry | |
3. | National Health System Resource Centre (NHSRC) | |
4. | Accredited Social Health Activists (ASHA) Programme i/c Training | |
5. | Infrastructure and Human resource (MMU, Ambulance, EMRI etc.) | |
6. | Universal Health Coverage, Health Financing | |
7. | Public Private Partnership (PPP) related policy work | |
8. | National Programme Management unit of NHM | |
9. | Sustainable Development Goal (Overall Policy) | |
10. | Comprehensive Primary Health Care including Development of Health& Wellness Centres | |
11. | Mother and Child Tracking System (MCTS)/ RCH portal/DVDMS | |
12 | National Programme for Prevention and Control of Cancer, Diabeticand Cardiovascular Diseases (NPCDCS) | |
13 | Programme for Chronic Kidney Disease (CKD) | |
14 | Palliative Care | |
15 | National Mental Health Programme (NMHP) |
|
16 | NIMHANS Bengaluru | |
17 | Lokpriya Gopinath Bardolai Regional Institute of Mental Health ,Tejpur | |
18 | Central Institute of Psychiatry, Ranchi | |
19 | Chief Vigilance Officer (CVO) |
|
S. No | Items of Work | Reporting Officer |
1 | Drugs & Cosmetics Act |
Secretary(HFW ) |
2 | Drugs & Food Quality Control
| |
3 | Central Drugs Standard Control Organisation (CDSCO) | |
4 | India Pharmacopeia Commission (IPC) | |
5 | Food Safety & Standards Act 2006 and , Food Safety and Standards Authority of India (FSSAI) | |
6 | National Institute of Biologicals (NIB) | |
7 | Matters relating to Intellectual Property Rights (IPR) | |
8 | Establishment, General Administration and Protocol/R&I/Records | AS(SG) |
4. Dr. P. Ashok Babu, Joint Secretary
S.No | Items of Work | Reporting Officer |
1. | Reproductive, Maternal, Neo-natal, Child & Adolescent Health (RMNCAH) – Policy, Programme & Schemes |
AS(RS) |
2. | Nutrition & Gender | |
3. | Immunization & Pulse Polio Programme | |
4. | National Iodine Deficiency Disorder Control Programme (NIDDCP) | |
5. | Pre Natal Diagnostic Techniques (PNDT) | |
6. | Population Policy / Family Planning/ Social Marketing of Contraceptives Scheme | |
7. | Janani Suraksha Yojana (JSY) and Janani Shishu Suraksha Karyakaram (JSSK) | |
8. | Rashtriya Bal Swasthiya Karyakram (RBSK) | |
9. | Mother and Child Tracking Facilitation Centre (MCTFC) and Direct Benefit Transfer | |
10 | Revised National TB Control Programme (RNTCP) and related Institutes | |
11 | Facilitation Cell |
Additional Charge
S.No | Items of Work | Reporting Officer |
1 | Vaccine Institutes | AS (MA) |
S.No | Items of Work | Reporting Officer |
1. | Establishment of new AIIMS under Pradhan Mantri Swasthya Suraksha Yojna (PMSSY) |
AS (MA) |
2. | Upgradation of Government Medical Colleges under Pradhan Mantri Swasthya Suraksha Yojna (PMSSY) | |
3. | AIIMS-Jodhpur, Bhopal, Raipur, Rishikesh, Bhubaneshwar & Patna | |
4. | All India Institute of Medical Sciences (AIIMS) New Delhi | |
5. | Post Graduate Institute of Medical Education & Research (PGIMER), Chandigarh | |
6. | Jawaharlal Institute of Post Graduate Medical Education & Research (JIPMER), Puducherry |
6. Ms. Indrani Kaushal, Economic Advisor
S.No | Items of Work | Reporting Officer |
1 | NHM-Finance |
AS(RS) |
2 | Jansankhya Sthirta Kosh (JSK) | |
3 | National Health Accounts | |
4 | Bureau of Planning |
7. Smt. Vandana Jain, Joint Secretary
S.No | Items of Work | Reporting Officer |
1 | Hospitals (RML & PGIMER/ Safdarjung Hospital and Vardhaman Mahavir Medical College (Administrative control of Rural Health Training Centre /Lady Hardinge Medical College and Kalawati Saran Children Hospital, Government Medical College and Hospital, Chandigarh) |
AS(SG) |
2 | Central Health Services | |
3 | North-East Institutions | |
4 | Union Territory & Island Development Matters | |
5 | Kasturba Health Society (KHS) Wardha | |
6 | Mahatma GandhiInstitute of Medical Sciences (MGIMS), Sevagram, Maharashtra | |
7 | Vallabh Bhai Patel Institute of Chest, New Delhi | |
8 | Sanjay Gandhi Post Graduate Institute, Lucknow | |
9 | Central Health Education Bureau (CHEB) | AS(MA) |
8. Shri Rajiv Manjhi, Joint Secretary
S.No | Items of Work | Reporting Officer |
1 | National Urban Health Mission (NUHM) |
|
2 | National Programme for Prevention & Control of Deafness (NPPCD) | |
3 | All India Institute of Physical Medicine and Rehabilitation (AIIPMR), Mumbai | |
4 | All India Institute of Speech & Hearing (AIISH), Mysore |
AS (RS) |
5 | National Oral Health Programme (NOHP) | |
6 | National Programme of Prevention & Control of Fluorosis (NPPCF) | |
7 | National Leprosy Eradication Programme (NLEP) and Institutes i. Central Leprosy Teaching and Research Institute Chengalpattu ii. Regional Leprosy training and research Institutes, Gouripur, Raipur, Aska | |
8 | National Vector Borne Disease Control Programme (NVBDCP) | |
9 | Viral Hepatitis | |
10 | National Programme for Control of Blindness (NPCB) | |
11 | National Programme for Health Care of Elderly (NPHCE) | |
12 | Rare Diseases | |
13 | Legal Cell | AS (AS) |
14 | Coordination | AS (AS) |
15 | Information, Education & Communication (IEC) | AS (MA) |
9. Smt. Gayatri Mishra, Joint Secretary (Upto 20.06.2022)
S.No | Items of Work | Reporting Officer |
1 | IFD, IWSU | AS & FA |
2 | Budget Division |
10. Shri Rajiv Wadhawan, Adviser
S.No | Items of Work | Reporting Officer |
1. | All Procurement Matters except Procurement of Medical Oxygen |
AS(MA)
|
2. | Medical Store Organization (MSO) | |
3. | CMSS | |
4. | Clinical Establishment (Registration and Regulation) Act 2010 and its implementation | |
5. | Transplantation of Human Organs Act (1994) and its implementation | |
6 | Health Public Enterprises, Administrative matters of HLL Life care Ltd. (HLL) | Secretary, HFW |