Work Allocation
1. Ms. Roli Singh, Additional Secretary
1 | Official Language |
2 | Non-Government Organizations (NGO) |
3 | Parliament matters |
4. | Legal Cell |
5 | Red Cross Society |
6. | Hospitals (RML & PGIMER) Safdarjung Hospital and Vardhaman Mahavir Medical College (Administrative control of Rural Health |
7 | Central Government Health Scheme (CGHS) |
8 | Coordination |
9 | Trauma and Burns Unit |
10 | Central Health Services |
11 | North-East lnstitutions |
12 | Chief Vigilance Officer |
2. Ms. L. S. Changsan, Additional Secretary & Mission Director (NHM)
1. | National Rural Health Mission (NRHM) |
2 | Blood Disorders, Thalassemia, Haemophilia, Sickle Cell Anaemia, Stem |
3 | National Health System Resource Centre (NHSRC) |
4 | Accredited Social Health Activists (ASHA) Programme i/c Tratning |
5 | lnfrastructure and Human resource (MMU, Ambulance, EMRI etc.) |
6 | Universal Health Coverage, Health Financing. |
7 | Public Private Partnership (PPP) related policy work |
8 | National Programme Management unit of NH M |
9 | Sustainable Development Goals(Overall Policy) |
10 | Comprehensive Primary Health including Development of Health & Wellness Centres |
11 | Mother and Child Tracking SYstem (MCTS) RCH portaI/DVDMS |
12 | National Urban Health Mission (NUHM) |
13 | Reproductive, Maternal, Neo-natal, Child & Adolescent Health(RMNCAH)- Policy, Programme & Schemes |
14 | Maternal Health including Janani Suraksha Yojana (JSY) and Janani Shishu |
15 | Child Health including RBSK & Nutrition including National lodine Deficiency |
16 | Adolescent Health including Rashtriya Kishor Swasthya Karyakram (RKSK) |
17 | lmmunization & Pulse Polio Programme |
18 | Pre Conception and Pre Natal Diagnostic Techniques (PC-PN DT) Act |
19 | Family Planning / Population Policy, Policy relating to FamilY Welfare & National Commission for Population. |
20 | Mother and Child Tracking Facilitation Centre (MCTFC) and Direct Benefit Transfer |
21 | National Leprosy Eradication Programme and related lnstitutes |
22 | National Vector Borne Disease Control Programme (NVBDCP) and related |
23 | Viral Hepatitis |
24 | National Health Accounts |
25 | Bureau of Planning |
26 | National Health Policy |
27 | NHM- Finance |
28 | Jansankhya Sthirta Kosh (JSK) |
29 | National Programme for Prevention and Control of Cancer, Diabetic and Cardiovascular Diseases (NPCDCS) , Programme for Chronic Kidney |
30 | Palliative Care |
31 | National Mental Health Programme (NMHP) |
32 | lnstitutions for Mental Health - Nl MHANS Bengaluru, LGBRIMH Tejjpur, |
33 | National Programme for Control of Blindness (NPCB) |
34 | National Programme for Health Care of Elderly (NPHCE) |
35 | National Programme for Prevention & Control of Deafness (NPPCD) |
36 | All lndia lnstitute of Physical Medicine and Rehabilitation (AllPMR), Mumbai |
37 | All lndia lnstitute of Speech & Hearing (AllSH), Mysore |
38 | National Oral Health Programme (NOHP) |
39 | National Programme of Prevention & Control of Fluorosis (NPPCF) |
40 | Central Bureau of Health lntelligence (CBHI) |
41 | Donor Coordination |
42 | Rare Diseases |
43 | Revised National TB Control Programme (RNTCP) and related Institutes |
44 | COVID Vaccination |
45 | Public Health and Public HeaIth lnstitutions, Occupational Health National Centre for Disease Control-NCDC All lndia lnstitute of HYgiene & Public Health-AllHPH, Kolkata |
46 | lntegrated Disease Surveillance Programme (IDSP) |
47 | Emergency Medical Relief (EMR) |
48 | Medical Value Travel |
3. Ms. V. Hekali Zhimomi, Additional Secretary
S. No | Items of Work |
1 | Tobacco Control |
2 | Human Resources Development / Skill Development/ Training and related Institutes |
3 | National AIDS Control Programme (NACP) / NACO |
4 | GFATM- Global Fund to fight AIDS, TB & Malaria matters |
5 | All Procurement Matters including medical oxygen procurement |
6 | CMSS/MSO/SSM |
7 | Medical, Dental, Nursing & Allied Health Education |
4. Smt. Vandana Jain, Joint Secretary
S. No | Items of Work | Reporting Officer |
1 | Kasturba Health Society (KHS) Wardha | Secretary(H) |
2 | Mahatma Gandhi Institute of Medical Sciences (MGIMS), Sevagram, Maharashtra | |
3 | Vallabh Bhai Patel Institute of Chest, New Delhi | |
4 | Sanjay Gandhi Post Graduate Institute, Lucknow | |
5 | Union Territory & Island Development Matters | |
6 | IFD.IWSU | AS & FA |
7 | Budget Division | AS & FA |
5. Dr. P. Ashok Babu, Joint Secretary
S.No | Items of Work | Reporting Officer |
1 | Reproductive, Maternal, Neo-natal, Child Adolescent Health (RMNCAH) Policy, Programme & Schemes |
AS&MD (NHM) |
2 | Nutrition & Gender | |
3 | Immunization & Pulse Polio Programme | |
4 | National Iodine Deficiency Disorder Control Programme (NIDDCP) | |
5 | Pre Natal Diagnostic Techniques (PNDT) | |
6 | Janani Suraksha Yojana (JSY) and Janani Shishu Suraksha Karyakaram (JSSK) | |
7 | Rashtriya Bal Swasthiya Karyakram (RBSK) | |
8 | Mother and Child Tracking Facilitation Centre (MCTFC) and Direct Benefit Transfer | |
9 | Facilitation Cell | |
10 | Revised National TB Control Programme (RNTCP) and related Institutes | |
11 | COVID Vaccination | |
12 | National Rural Health Mission (NRHM) | |
13 | Blood Disorders, Thalassemia. Haemophilia, Sickle Cell Anaemia | |
14 | National Health System Resource Centre (NHSRC) | |
15 | Accredited Social Health Activists (ASHA) Programme i/c Training | |
16 | Infrastructure and Human resource (MMU, Ambulance, EMRI etc.) | |
17 | Universal Health Coverage, Health Financing | |
18 | National Programme Management unit of NHM | |
19 | Sustainable Development Goal (Overall Policy) | |
20 | Comprehensive Primary Health Care including Development of Health & Wellness Centres | |
21 | Mother and Child Tracking System (MCTS)/ RCH portal/DVDMS |
6. Ms. Ankita Mishra Bundela, Joint Secretary
S.No | Items of Work | Reporting Officer |
1 | Establishment of new AIIMS under Pradhan Mantri Swasthya Suraksha Yojna(PMSSY) | Secretary(H) |
2 | Upgradation of Government Medical Colleges under Pradhan Mantri Swasthya Suraksha Yojna(PMSSY) | |
3 | AIIMS-Jodhpur, Bhopal, Raipur, Rishikesh, Bhubaneshwar & Patna | |
4 | All India Institute of Medical Sciences (AIIMS)NewDelhi | |
5 | Post Graduate Institute of Medical Education & Research (PGIMER),Chandigarh | |
6 | Jawaharlal Institute of Post Graduate Medical Education & Research (JIPMER) , Puducherry | |
7 | SNA |
7. Ms. Indrani Kaushal, Economic Advisor
S.No | Items of Work | Reporting Officer |
1 | NHM-Finance | AS & MD (NHM) |
2 | Jansankhya Sthirta Kosh (JSK) | |
3 | National Health Accounts | |
4 | Bureau of Planning | |
5 | Palliative Care | |
6 | National Programme for Prevention and Control of Cancer, Diabetic and Cardiovascular Diseases (NPCDCS) | |
7 | Programme for Chronic Kidney Disease (CKD) | |
8 | National Mental Health Programme (NMHP) | |
9 | NIMHANS Bengaluru | |
10 | LokpriyaGopinathBardolai Regional Institute of Mental Health,Tejpur | |
11 | Central Institute of Psychiatry, Ranchi |
8. Shri Rajiv Manjhi, Joint Secretary
S.No | Items of Work | Reporting Officer |
1 | National Programme for Prevention & Control of Deafness (NPPCD) |
AS&MD(NHM) |
2 | All India Institute of Physical Medicine and Rehabilitation (AIIPMR), Mumbai | |
3 | All India Institute of Speech & Hearing (AIISH), Mysore | |
4 | National Oral Health Programme (NOHP) | |
5 | National Programme of Prevention & Control of Fluorosis (NPPCF) | |
6 | National Vector Borne Disease Control Programme (NVBDCP) | |
7 | National Programme for Control of Blindness (NPCB) | |
8 | Rare Diseases | |
9 | Public Health and Public Health Institutions. Occupational Health National Centre for Disease Control-NCDC All India Institute of Hygiene & Public Health-AIIHPH, Kolkata | |
10 | Integrated Disease Surveillance Programme (IDSP) | |
11 | Emergency Medical Relief (EMR) |
9. Ms. Aradhana Patnaik, Joint Secretary
S.No | Items of Work | Reporting Officer |
1. | Drugs & Cosmetics Act | Secretary(H) |
2. | Drugs & Food Quality Control
| |
3. | Central Drugs Standard Control Organisation(CDSCO) | |
4. | Food Safety & Standards Act 2006 and, Food Safety and Standards Authority of India(FSSAI) | |
5. | National Institute of Biologicals(NIB) | |
6. | Establishment, General Administration and Protocol/R/I/Records | |
7. | Matters relating to Intellectual Property Rights(IPR) | |
8. | India Pharmacopeia Commission(IPC) | |
9. | Health Public Enterprises, Administrative matters of HLL Lifecare Ltd. (HLL) | |
10. | All Procurement Matters | AS(VHZ) |
11. | Medical Store Organisation (MSO) | |
12. | CMSS |
10. Shri Manashvi Kumar, Joint Secretary
S.No | Items of Work | Reporting Officer |
1 | lnternational Cooperation (lC)/lnternational Health (lH) including G20 related matters |
Secretary(H) |
2 | Telemedicine | |
3 | E-Governance | |
4 | Meta Data and Data Standards (MDDS) | |
5 | Electronic Health Record (EHR) | |
6 | COWIN Digital Platform | |
7 | Rashtriya SawaSthya Bima Yojana(RSBY) / Ayushman Bharat | |
8 | Central Health Education Bureau (CHEB)s | |
9 | CGHS |
AS(RS) |
11. Sh. E. Robert Singh, Joint Secretary
S.No | Items of Work | Reporting Officer |
1 | Grants |
Secretary(H) |
2 | Welfare& PG | |
3 | Euthanasia | |
4 | RTI | |
5 | Swachhata | |
6 | Vaccine lnstitutes | |
7 | Clinical Establishment(Registration and Regulation)Act2010 | |
8 | Transplantation of Human Organs Act (1994) and its |
12. Vipul Aggarwal, Joint Secretary
S.No | Items of Work | Reporting Officer |
1 | Medical Education |
AS(VHZ) |
2 | Dental Education | |
3 | Nursing | |
4 | Medical Council of India/National Medical Commission | |
5 | Dental Council of India | |
6 | Indian Nursing Council | |
7 | Pharmacy Council of India | |
8 | National Board of Examination | |
9 | Raj Kumari Amrit Kaur College of Nursing | |
10 | Lady Reading Health School, Delhi |
13. Dr. K. K. Tripathy, EA
S.No | Items of Work | Reporting Officer |
1 | Population Policy / Family Planning/ Social Marketing of Contraceptives Scheme | AS & MD(NHM) |
2 | National Urban Health Mission (NUHM) | |
3 | Public Private Partnership (PPP) related policy work | |
4 | National Leprosy Eradication Programme (NLEP) and Institutes 1.Central Leprosy Teaching and Research Institute Chengalpattu 2.Regional Leprosy training and research Institutes, Gouripur, Raipur, Aska | |
5 | Viral Hepatitis | |
6 | National Programme for Health Care of Elderly (NPHCE) | |
7 | Medical Value Travel |